Learn to Play Schedule
Arcadia
AZ Ice Arcadia
3853 E Thomas Rd, Phoenix, AZ 85018
Upcoming Sessions:
Early Winter
Read MoreS1: November 7 | 10:30 AM
S2: November 14 | 10:30 AM
S3: November 21 | 10:30 AM
S4: December 5 | 10:30 AM
S5: December 19 | 10:30 AM
S6: January 9 | 10:30 AM
S7: January 23 | 10:30 AM
S8: February 6 | 10:30 AM
Late Winter
Read MoreS1: February 20 | 10:30 AM
S2: February 27 | 10:30 AM
S3: March 6 | 10:30 AM
S4: March 13 | 10:30 AM
S5: March 20 | 10:30 AM
S6: March 27 | 10:30 AM
S7: April 3 | 10:30 AM
S8: April 10 | 10:30 AM
Gilbert
AZ Ice Gilbert
2305 E Knox Rd, Gilbert, AZ 85296
Upcoming Sessions:
Early Winter
Read MoreS1: November 8 | 4:15 PM
S2: November 15 | 4:15 PM
S3: November 22 | 4:15 PM
S4: December 6 | 4:15 PM
S5: December 20 | 4:15 PM
S6: December 27 | 4:15 PM
S7: January 3 | 4:15 PM
S8: January 10 | 4:15 PM
Late Winter
Read MoreS1: January 17 | 4:15 PM
S2: January 24 | 4:15 PM
S3: January 31 | 4:15 PM
S4: February 7 | 4:15 PM
S5: February 21 | 4:15 PM
S6: February 28 | 4:15 PM
S7: March 7 | 4:15 PM
S8: March 14 | 4:15 PM
Peoria
AZ Ice Peoria
15829 N 83rd Ave, Peoria, AZ 85382
Upcoming Sessions:
Early Winter
Read MoreS1: November 1 | 11:30 AM
S2: November 8 | 11:30 AM
S3: November 15 | 11:30 AM
S4: November 22 | 11:30 AM
S5: December 6 | 11:30 AM
S6: December 13 | 11:30 AM
S7: December 20 | 11:30 AM
S8: December 27 | 11:30 AM
Late Winter
Read MoreS1: January 3 | 11:30 AM
S2: January 10 | 11:30 AM
S3: January 24 | 1:45 PM
S4: January 31 | 11:30 AM
S5: February 7 | 11:30 AM
S6: February 21 | 11:30 AM
S7: February 28 | 11:30 AM
S8: March 7 | 11:30 AM
Mesa
Coyotes Community Ice Center
140 N Country Club Dr, Mesa, AZ 85201
Upcoming Sessions:
Phoenix
Fire 'n' Ice Arena
2727 Bronco Butte Trail, Phoenix, AZ 85085
Upcoming Sessions:
Early Winter
Read MoreS1: December 7 | 5:45 PM
S2: December 14 | 5:45 PM
S3: December 21 | 5:45 PM
S4: January 4 | 5:45 PM
S5: January 11 | 5:45 PM
S6: January 25 | 5:45 PM
S7: February 1 | 5:45 PM
S8: February 8 | 5:45 PM
Late Winter
Read MoreS1: February 22 | 5:45 PM
S2: March 1 | 5:45 PM
S3: March 8 | 5:45 PM
S4: March 15 | 5:45 PM
S5: March 22 | 5:45 PM
S6: March 29 | 5:45 PM
S7: April 5 | 5:45 PM
S8: April 12 | 5:45 PM
Flagstaff
Jay Lively Ice Arena
1650 N Turquoise Dr, Flagstaff, AZ 86001
Upcoming Sessions:
Tucson
Tucson Arena
260 S Church Ave, Tucson, AZ 85701
Upcoming Sessions:
Fall
S1: October 4 | 11:00 AM
S2: October 17 | 8:00 AM
S3: October 25 | 8:00 AM
S4: November 7 | 8:00 AM
S5: November 14 | 8:00 AM
S6: November 21 | 8:00 AM
S7: November 28 | 8:00 AM
S8: November 29 | 11:00 AM
Early Winter
S1: December 5 | 8:00 AM
S2: December 6 | 8:00 AM
S3: December 12 | 8:00 AM
S4: January 9 | 8:00 AM
S5: January 10 | 8:00 AM
S6: January 16 | 8:00 AM
S7: January 23 | 8:00 AM
S8: January 30 | 8:00 AM
Late Winter
S1: February 20 | 8:00 AM
S2: February 21 | 8:00 AM
S3: February 27 | 8:00 AM
S4: February 28 | 11:00 AM
S5: March 6 | 8:00 AM
S6: March 7 | 8:00 AM
S7: March 20 | 8:00 AM
S8: March 21 | 11:00 AM
Prescott Valley
Findlay Toyota Center
3201 N Main St, Prescott Valley, AZ 86314
Upcoming Sessions:
Late Fall
S1: November 10 | 6:15 PM
S2: November 13 | 6:15 PM
S3: November 17 | 6:15 PM
S4: November 20 | 6:15 PM
S5: November 24 | 6:15 PM
S6: November 27 | 6:15 PM
S7: December 1 | 6:15 PM
S8: December 4 | 6:15 PM
S9: December 8 | 6:15 PM
S10: December 15 | 6:15 PM